D371X-150LB American Standard Butterfly Valve Series
manufacturer: Kaiweixi Valve Group Co., Ltd
Eml: Carrie@kaiweixi.com
Tel: +86 (577) 67038872
Mob: +86 189 6779 6392(WeChat Same Account)
product drawing

D371X-150LB American Standard Butterfly Valve Series
Overview
The D371X-150LB American Standard Butterfly Valve is a wafer-type butterfly valve designed in accordance with the U.S. standard 150pound pressure rating. The valve controls fluid flow by rotating a disc 90° around the stem inside the valve body. Its centerline symmetrical design ensures uniform contact between the disc and seat. The disc sealing is typically achieved with rubber or elastic polymer materials, which form a bidirectional seal through compression deformation. This valve is widely used in industrial applications such as petroleum, chemical, and power industries, and is particularly suitable for fluid control in pipeline systems conforming to American standards (ANSI/ASME).
Features
1、American Standard Pressure Rating: Strictly complies with ANSI/ASME B16.34 standard with a pressure rating of 150LB. Suitable for American standard pipeline systems, ensuring safety and reliability under corresponding operating conditions.
2、Bidirectional Soft Seal Design: Utilizes elastic soft materials such as rubber or PTFE as the sealing ring. Bidirectional sealing is achieved by compression during disc rotation, offering low leakage in the closed state and excellent sealing performance.
3、Compact Wafer-Type Structure: Adopts a wafer-type connection, featuring short face-to-face dimensions, small volume, and light weight. Facilitates installation in confined spaces, making it especially suitable for retrofit projects or densely arranged piping.
4、Smooth and Flexible Operation: Can be equipped with a handle, worm gear, or pneumatic/electric actuator. Manual operation allows quick opening and closing—90° rotation completes full open or close—with low required operating torque.
5、Corrosion-Resistant Material Options: The valve body can be made from materials such as cast steel or stainless steel. The lining and disc can be selected from different anti-corrosion materials according to medium characteristics, making it suitable for water, oils, gases, and mildly corrosive media.
6、Easy and Economical Maintenance: Simple in structure, easy to disassemble, with straightforward replacement of wear-prone parts (e.g., sealing rings), resulting in low maintenance costs and a long service life.
Dimensions & constructral diagram

D371X-150LB American Standard Butterfly Valve Series constructral diagram(pic1)
The main technical parameters
| Name | Materials |
|---|---|
| Worm Gear Box | Ductile Iron |
| Worm (Shaft) | Carbon Steel (Quenched & Tempered) |
| Disc | Carbon Steel (Lined with NBR) |
| Stem | Chromium Stainless Steel (304/316) |
| Seat | Nitrile Rubber (NBR) / EPDM |
| Bolt | Carbon Steel (Galvanized) / Stainless Steel |
| Body | Ductile Iron (Rubber-Lined) |
Standard
| Item | Specification | Unit |
|---|---|---|
| Nominal Pressure | 1.6 | PN |
| Strength Test Pressure | 2.4 | MPa |
| Seal Test Pressure | 1.76 | - |
| Operating Temperature Range | ≤80 | ℃ |
The main external and connection dimensions
| Specifications (mm) | H1 | H | n-Φd | ΦD | L | A | B | ||
|---|---|---|---|---|---|---|---|---|---|
| PN10 | PN18 | PN10 | PN16 | ||||||
| DN50 | 63 | 264 | 4--16 | 4--16 | 125 | 125 | 42 | 148 | 136 |
| DN65 | 95 | 272 | 4--16 | 4--16 | 145 | 145 | 45 | 148 | 136 |
| DN80 | 102 | 277 | 4--16 | 8--16 | 160 | 160 | 45 | 148 | 136 |
| DN100 | 124 | 280 | 8--16 | 8--16 | 180 | 180 | 52 | 148 | 136 |
| DN125 | 139 | 302 | 8--16 | 8--16 | 210 | 210 | 55 | 148 | 136 |
| DN150 | 149 | 319 | 8--20 | 8--20 | 240 | 240 | 56 | 148 | 136 |
| DN200 | 181 | 445 | 8--20 | 12--20 | 295 | 295 | 61 | 193 | 263 |
| DN250 | 210 | 469 | 12--20 | 12--24 | 350 | 355 | 66 | 193 | 263 |
| DN300 | 246 | 530 | 12--20 | 12--24 | 400 | 410 | 77 | 210 | 263 |
| DN350 | 279 | 526 | 12--20 | 16--24 | 400 | 470 | 77 | 210 | 263 |
| DN400 | 305 | 631 | 10--24 | 16--27 | 515 | 525 | 102 | 250 | 377 |
| DN450 | 365 | 840 | 20--24 | 20--27 | 565 | 595 | 114 | 260 | 377 |
| DN500 | 371 | 685 | 20--24 | 20--30 | 620 | 650 | 130 | 215 | 269 |
| DN600 | 457 | 808 | 20--27 | 20--33 | 725 | 770 | 152 | 334 | 269 |



